Event: State Water Heaters Open Round 2, Game: Boys 12U (8944) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 391 | 139 | 491 | 134 | 404 | 216 | 548 | 377 | 318 | 3018 | 195 | 413 | 377 | 187 | 435 | 175 | 511 | 513 | 414 | 3220 | 6238 |
Hole HCP | 3 | 15 | 9 | 17 | 7 | 5 | 1 | 11 | 13 | 12 | 8 | 14 | 6 | 2 | 10 | 18 | 16 | 4 | |||
Par | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
James Fink |
7
|
4
|
6
|
3
|
5
|
4
|
5
|
6
|
4
|
44 +9 |
5
|
6
|
4
|
3
|
6
|
4
|
5
|
6
|
5
|
44 +9 | 88 +18 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|