| Event: PHENOM Velocity Strategy Cup (Round 2), Game: Boys 15U (8823) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 375 | 464 | 189 | 376 | 353 | 136 | 345 | 510 | 341 | 3089 | 386 | 330 | 203 | 501 | 389 | 146 | 354 | 473 | 378 | 3160 | 6249 |
| Hole HCP | 17 | 9 | 3 | 1 | 13 | 11 | 15 | 5 | 7 | 6 | 18 | 8 | 14 | 2 | 16 | 10 | 4 | 12 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Jac Eskridge-Smith |
7
|
5
|
3
|
8
|
5
|
4
|
5
|
4
|
5
|
46 +10 |
4
|
4
|
3
|
6
|
6
|
4
|
7
|
6
|
4
|
44 +8 | 90 +18 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||