Event: PHENOM Robert Trent Jones Cup - Round 2, Game: Boys 14-19 (8703) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 512 | 370 | 373 | 313 | 160 | 408 | 467 | 332 | 145 | 3080 | 412 | 332 | 498 | 153 | 369 | 326 | 385 | 473 | 126 | 3074 | 6154 |
Hole HCP | 3 | 9 | 7 | 13 | 15 | 5 | 1 | 11 | 17 | 6 | 14 | 2 | 16 | 10 | 12 | 8 | 4 | 18 | |||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ayden Smith |
5
|
4
|
5
|
4
|
2
|
3
|
4
|
4
|
3
|
34 -2 |
4
|
4
|
4
|
4
|
4
|
4
|
5
|
4
|
4
|
37 +1 | 71 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|