| Event: TOUR CHAMPIONSHIP by Collegiate Golf Consulting (Round 2), Game: Girls 15U (8649) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 351 | 300 | 156 | 535 | 167 | 389 | 465 | 355 | 377 | 3095 | 344 | 322 | 186 | 390 | 547 | 360 | 136 | 311 | 504 | 3100 | 6195 |
| Hole HCP | 11 | 13 | 17 | 3 | 15 | 1 | 9 | 7 | 5 | 12 | 14 | 16 | 4 | 2 | 8 | 18 | 10 | 6 | |||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Ann-Marie Oliver |
5
|
5
|
4
|
5
|
6
|
8
|
6
|
6
|
5
|
50 +14 |
4
|
5
|
4
|
4
|
8
|
7
|
4
|
4
|
10
|
50 +14 | 100 +28 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||