Event: TOUR CHAMPIONSHIP by Collegiate Golf Consulting (Round 2), Game: Boys 14-19 (8646) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 384 | 324 | 169 | 578 | 182 | 419 | 473 | 382 | 409 | 3320 | 352 | 362 | 195 | 415 | 567 | 373 | 154 | 321 | 510 | 3249 | 6569 |
Hole HCP | 11 | 13 | 17 | 3 | 15 | 1 | 9 | 7 | 5 | 12 | 14 | 16 | 4 | 2 | 8 | 18 | 10 | 6 | |||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
William Stowe |
5
|
4
|
4
|
6
|
5
|
5
|
4
|
4
|
5
|
42 +6 |
4
|
3
|
4
|
3
|
5
|
4
|
3
|
4
|
5
|
35 -1 | 77 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|