Event: TOUR CHAMPIONSHIP by Collegiate Golf Consulting, Game: Boys 15U (8639) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 384 | 324 | 169 | 578 | 182 | 419 | 473 | 382 | 409 | 3320 | 352 | 362 | 195 | 415 | 567 | 373 | 154 | 321 | 510 | 3249 | 6569 |
Hole HCP | 11 | 13 | 17 | 3 | 15 | 1 | 9 | 7 | 5 | 12 | 14 | 16 | 4 | 2 | 8 | 18 | 10 | 6 | |||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Brodie Sinclair |
5
|
4
|
3
|
7
|
4
|
5
|
6
|
5
|
4
|
43 +7 |
5
|
5
|
4
|
5
|
6
|
5
|
3
|
6
|
5
|
44 +8 | 87 +15 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|