Event: PHENOM Memorial Shootout - Round 2, Game: Boys 14-19 (8497) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 363 | 409 | 495 | 144 | 403 | 352 | 526 | 155 | 438 | 3285 | 398 | 183 | 549 | 444 | 505 | 172 | 386 | 389 | 161 | 3187 | 6472 |
Hole HCP | 9 | 3 | 7 | 17 | 13 | 15 | 5 | 11 | 1 | 6 | 8 | 10 | 2 | 14 | 18 | 4 | 12 | 16 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Bostelman, Reid (WD) | |||||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|