Event: Saddle Creek Open, Game: Girls 9u (8388) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 356 | 214 | 248 | 249 | 91 | 237 | 98 | 216 | 346 | 2055 | 237 | 269 | 347 | 98 | 222 | 272 | 255 | 82 | 381 | 2163 | 4218 |
Hole HCP | 1 | 13 | 5 | 3 | 17 | 11 | 7 | 15 | 9 | 4 | 2 | 10 | 8 | 18 | 6 | 12 | 14 | 16 | |||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Paisley Meyer |
5
|
4
|
6
|
4
|
5
|
4
|
4
|
7
|
39 +7 | E | 39 +7 | ||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|