Event: Saddle Creek Open, Game: Boys 12U (8357) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 419 | 310 | 339 | 344 | 109 | 315 | 118 | 255 | 460 | 2669 | 278 | 344 | 474 | 118 | 313 | 320 | 300 | 123 | 460 | 2730 | 5399 |
Hole HCP | 1 | 13 | 5 | 3 | 17 | 11 | 7 | 15 | 9 | 4 | 2 | 10 | 8 | 18 | 6 | 12 | 14 | 16 | |||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Samson Milleville |
5
|
5
|
5
|
4
|
2
|
5
|
3
|
5
|
7
|
41 +5 |
4
|
4
|
5
|
3
|
3
|
3
|
4
|
3
|
5
|
34 -2 | 75 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|