Event: Mid-South Jr Masters (Round 2), Game: Boys 14 - 19 (8277) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 330 | 466 | 308 | 157 | 505 | 360 | 320 | 140 | 398 | 2984 | 525 | 326 | 206 | 286 | 136 | 346 | 397 | 352 | 450 | 3024 | 6008 |
Hole HCP | 11 | 14 | 15 | 9 | 13 | 2 | 10 | 18 | 3 | 5 | 4 | 6 | 17 | 16 | 7 | 1 | 8 | 12 | |||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Acen Lambert |
4
|
4
|
4
|
3
|
3
|
5
|
6
|
3
|
5
|
37 +1 |
5
|
4
|
3
|
5
|
3
|
4
|
4
|
4
|
5
|
37 +1 | 74 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|