Event: Mid-South Jr Masters (Round 2), Game: Boys 14 - 19 (8277) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 324 | 421 | 304 | 144 | 441 | 305 | 293 | 134 | 370 | 2736 | 443 | 273 | 144 | 279 | 121 | 329 | 354 | 296 | 410 | 2649 | 5385 |
Hole HCP | 11 | 14 | 15 | 9 | 13 | 2 | 10 | 18 | 3 | 5 | 4 | 6 | 17 | 16 | 7 | 1 | 8 | 12 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
J.B. Jones |
5
|
4
|
4
|
6
|
5
|
4
|
4
|
3
|
4
|
39 +4 |
4
|
4
|
3
|
3
|
4
|
4
|
4
|
5
|
4
|
35 E | 74 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|