| Event: Mid-South Jr Masters (Round 2), Game: Boys 14 - 19 (8255) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 269 | 283 | 403 | 104 | 329 | 448 | 341 | 105 | 365 | 2647 | 116 | 345 | 436 | 107 | 280 | 107 | 280 | 108 | 436 | 2215 | 4862 |
| Hole HCP | 13 | 7 | 9 | 15 | 3 | 11 | 5 | 17 | 1 | 18 | 14 | 2 | 16 | 6 | 12 | 4 | 8 | 10 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Rick Isenbeck | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||