Event: Mid-South Jr Masters, Game: Boys 14 - 19 (8254) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 343 | 498 | 313 | 171 | 544 | 369 | 325 | 154 | 415 | 3132 | 549 | 360 | 218 | 299 | 145 | 369 | 444 | 371 | 491 | 3246 | 6378 |
Hole HCP | 11 | 14 | 15 | 9 | 13 | 2 | 10 | 18 | 3 | 5 | 4 | 6 | 17 | 16 | 7 | 1 | 8 | 12 | |||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
John Gavin |
5
|
4
|
4
|
3
|
4
|
3
|
4
|
4
|
5
|
36 E |
4
|
4
|
4
|
5
|
3
|
4
|
4
|
5
|
7
|
40 +4 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|