Event: JUNIOR OPEN CHAMPIONSHIP - Round 2, Game: Boys 14-19 (10195) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 364 | 182 | 495 | 387 | 365 | 556 | 379 | 178 | 388 | 3294 | 443 | 314 | 330 | 428 | 230 | 492 | 182 | 385 | 588 | 3392 | 6686 |
Hole HCP | 15 | 8 | 12 | 10 | 14 | 3 | 11 | 9 | 5 | 1 | 18 | 17 | 4 | 2 | 13 | 16 | 6 | 7 | |||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jack Anderson |
5
|
5
|
6
|
4
|
4
|
6
|
6
|
6
|
5
|
47 +11 |
5
|
4
|
5
|
5
|
4
|
5
|
4
|
7
|
10
|
49 +13 | 96 +24 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|