Event: JUNIOR OPEN CHAMPIONSHIP - Round 2, Game: Boys 12U (10194) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 313 | 145 | 438 | 354 | 309 | 357 | 332 | 145 | 326 | 2719 | 400 | 300 | 290 | 356 | 152 | 432 | 144 | 345 | 446 | 2865 | 5584 |
Hole HCP | 15 | 8 | 12 | 10 | 14 | 3 | 11 | 9 | 5 | 1 | 18 | 17 | 4 | 2 | 13 | 16 | 6 | 7 | |||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Eli Kirsch |
5
|
3
|
5
|
4
|
4
|
5
|
4
|
3
|
5
|
38 +3 |
4
|
6
|
3
|
4
|
4
|
4
|
3
|
4
|
4
|
36 -1 | 74 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|