Event: MidSouth Match Play Finals, Game: Individual Gross Score (8586) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 521 | 340 | 382 | 374 | 125 | 349 | 149 | 342 | 495 | 3077 | 363 | 409 | 505 | 139 | 338 | 410 | 407 | 142 | 513 | 3226 | 6303 |
Hole HCP | 1 | 13 | 5 | 3 | 17 | 11 | 7 | 15 | 9 | 4 | 2 | 10 | 8 | 18 | 6 | 12 | 14 | 16 | |||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
William Stowe |
4
|
3
|
4
|
3
|
2
|
4
|
4
|
4
|
6
|
34 -2 |
3
|
4
|
4
|
3
|
3
|
3
|
4
|
3
|
5
|
32 -4 | 66 -6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|